| Launch | |
| – Announced | March 25, 2026 |
| – Released | April 9, 2026 |
| – Status | Available |
| Network & Connectivity | |
| – Technology | GSM / HSPA / LTE / 5G |
| – SIM | Nano-SIM + eSIM (dual SIM) |
| – Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
| – Bluetooth | 5.4, A2DP, LE |
| – USB | Type-C 2.0, OTG |
| – NFC | Yes |
| – GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Display | |
| – Type | Super AMOLED, 120Hz, HDR10+, 1900 nits (peak) |
| – Size | 6.7 inches (~86.5% screen-to-body) |
| – Resolution | 1080 x 2340 pixels (~385 ppi density) |
| – Protection | Corning Gorilla Glass Victus+ |
| Body & Design | |
| – Dimensions | 162.9 x 78.2 x 7.4 mm |
| – Weight | 196 g |
| – Build | Glass front (Victus+), glass back, plastic frame |
| – Water resistance | IP68 (1.5m for 30 minutes) |
| – Colors | Awesome Lavender, Awesome Graygreen, Awesome Charcoal |
| Platform | |
| – OS | Android 16, One UI 8.5 |
| – Chipset | Exynos 1480 (4 nm) |
| – CPU | Octa-core (4×2.75 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| – GPU | Xclipse 530 |
| Memory & Storage | |
| – RAM | 6GB / 8GB / 12GB LPDDR5x |
| – Internal | 128GB / 256GB UFS 3.1 |
| – Card slot | No |
| Rear Camera | |
| – Triple camera system | |
| – – Wide | 50 MP, f/1.8, 26mm, 1/1.56″, OIS |
| – – Ultrawide | 8 MP, f/2.2, 123° |
| – – Macro | 5 MP, f/2.4 |
| – Features | LED flash, Nightography, HDR, panorama, Object Eraser |
| – Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | |
| – Resolution | 12 MP, f/2.2, (wide) |
| – Features | Super HDR |
| – Video | 4K@30fps, 1080p@30fps |
| Battery | |
| – Type | Li-Ion 5000 mAh, non-removable |
| – Wired charging | 45W Super Fast Charging 2.0 (0-60% in ~30 min) |
| – Wireless charging | No |
| Audio | |
| – Loudspeaker | Yes, stereo speakers |
| – 3.5mm jack | No (USB-C audio only) |
| Sensors | |
| – Fingerprint | Under-display optical |
| – Others | Accelerometer, gyro, proximity, compass |
| Software & Updates | |
| – OS updates | 6 years (Android upgrades) |
| – Security updates | 6 years |
| Miscellaneous | |
| – Models | SM-A376B |
| – SAR | Check local variant |