| Launch | |
| – Announced | March 25, 2026 |
| – Released | April 9, 2026 |
| – Status | Available |
| Network & Connectivity | |
| – Technology | GSM / HSPA / LTE / 5G |
| – SIM | Nano-SIM + eSIM (dual SIM) |
| – Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
| – Bluetooth | 5.3, A2DP, LE |
| – USB | Type-C 2.0, OTG |
| – NFC | Yes |
| – GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Display | |
| – Type | Super AMOLED+, 120Hz, HDR10+, 1900 nits (peak) |
| – Size | 6.7 inches (~88.8% screen-to-body) |
| – Resolution | 1080 x 2340 pixels (~385 ppi density) |
| – Protection | Corning Gorilla Glass Victus+ |
| Body & Design | |
| – Dimensions | 161.5 x 76.8 x 6.9 mm |
| – Weight | 179 g |
| – Build | Glass front (Victus+), aluminum frame, glass back |
| – Water resistance | IP68 (1.5m for 30 minutes) |
| – Colors | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac |
| Platform | |
| – OS | Android 16, One UI 8.5 |
| – Chipset | Exynos 1680 (4 nm) |
| – CPU | Octa-core (1×2.9 GHz Cortex-720 + 4×2.6 GHz Cortex-720 + 3×1.95 GHz Cortex-520) |
| – GPU | Xclipse 550 |
| – NPU | 19.6 TOPS AI processing |
| Memory & Storage | |
| – RAM | 8GB / 12GB LPDDR5x |
| – Internal | 128GB / 256GB / 512GB UFS 3.1 |
| – Card slot | No |
| Rear Camera | |
| – Triple camera system | |
| – – Wide | 50 MP, f/1.8, 26mm, 1/1.56″, OIS |
| – – Ultrawide | 12 MP, f/2.2, 123° |
| – – Macro | 5 MP, f/2.4 |
| – Features | LED flash, Nightography, HDR, panorama, Best Face, Object Eraser |
| – Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | |
| – Resolution | 12 MP, f/2.2, (wide) |
| – Features | Super HDR |
| – Video | 4K@30fps, 1080p@30fps |
| Battery | |
| – Type | Li-Ion 5000 mAh, non-removable |
| – Wired charging | 45W Super Fast Charging 2.0 (0-60% in ~30 min) |
| – Wireless charging | No |
| Audio | |
| – Loudspeaker | Yes, stereo speakers |
| – 3.5mm jack | No (USB-C audio only) |
| Sensors | |
| – Fingerprint | Under-display optical |
| – Others | Accelerometer, gyro, proximity, compass, barometer |
| Software & Updates | |
| – OS updates | 6 years (Android upgrades) |
| – Security updates | 6 years |
| Miscellaneous | |
| – Models | SM-A576B, SM-A576E |
| – SAR | 0.82 W/kg (head), 1.21 W/kg (body) |